Today's Ecosystem Movers
Friday, March 27, 2026
Last updated: 6:22:38 PM
Top Gainers
| # | Token | Score | Signal |
|---|---|---|---|
| 1 | TRENDING | 60 | RISING |
| 2 | TOPBASETRENDING | 60 | RISING |
| 3 | MATIC | 60 | RISING |
| 4 | BASE IS FOR EVERYONE | 40 | STABLE |
| 5 | TAO BITTENSOR | 40 | STABLE |
| 6 | TRENDING | 35 | STABLE |
| 7 | CUBBON BLR | 35 | STABLE |
| 8 | GPRC | 35 | STABLE |
| 9 | BASE | 35 | STABLE |
| 10 | RLUSD | 35 | STABLE |
Show decliners (5)
| 1 | TOMODACHI | 0 | FADING |
| 2 | TOMODACHI | 0 | FADING |
| 3 | TOMODACHI | 0 | FADING |
| 4 | RAHEE | 0 | FADING |
| 5 | BABY BASE NO.2 ON TRENDING POSTS | 0 | FADING |
Tracking 40 tokens across all ecosystems
Want the signal behind the score?
BotIndex Sentinel tracks convergence signals, entry reasoning, and 7-day prediction accuracy — not just the number.
Explore BotIndex Sentinel →Get this report delivered daily. Free.
Top movers, signal events, ecosystem shifts — every morning.
Or join Telegram for daily drops.